0:20 BU11 Subhash Choudhary [5/8] v Ritwik Singh [3/4]
40:00 BU13 Ayaan Vaziralli [3/4] v Karan Yadav [5/8]
1:09:02 GU11 Navya Sundararajan [5/8] v Sanvi Batar [3/4]
1:39:02 GU13 Diya Dhillon [5/8] v Kaira Joshee [3/4]
2:08:10 BU15 Rutva Samant [5/8] v Rachit Kumar Shailya [3/4]
2:33:02 GU15 Tagyaa Parakh [3/4] v Sakshi Karnani [5/8]
3:05:02 BU17 Aryan Khandelwal [3/4] v Akhilesh Kumar [9/16]
3:43:02 GU17 Anannya Morey [3/4] v Avani Nagar [5/8]
4:31:02 BU19 Araash Mehta [9/16] v Vaibhav Chauhan [3/4]
40:00 BU13 Ayaan Vaziralli [3/4] v Karan Yadav [5/8]
1:09:02 GU11 Navya Sundararajan [5/8] v Sanvi Batar [3/4]
1:39:02 GU13 Diya Dhillon [5/8] v Kaira Joshee [3/4]
2:08:10 BU15 Rutva Samant [5/8] v Rachit Kumar Shailya [3/4]
2:33:02 GU15 Tagyaa Parakh [3/4] v Sakshi Karnani [5/8]
3:05:02 BU17 Aryan Khandelwal [3/4] v Akhilesh Kumar [9/16]
3:43:02 GU17 Anannya Morey [3/4] v Avani Nagar [5/8]
4:31:02 BU19 Araash Mehta [9/16] v Vaibhav Chauhan [3/4]
Court 3 I 3rd HCL International Junior Squash Open 2018 | |
2 Likes | 2 Dislikes |
599 views views | 4.05K followers |
Sports | Upload TimeStreamed live on 5 Oct 2018 |
No comments:
Post a Comment