42:03 GU11 Sanvi Batar [3/4] v Samairah Raj Bhandare [5/8]
1:18:02 BU13 Uday Bharti [9/16] v Karan Yadav [5/8]
3:10:01 BU15 Ekam Singh [3/4] v Rachit Kumar Shailya [3/4]
3:55:01 GU15 Gitanjali Vasudevan [5/8] v Vasudha Surange [9/16]
4:29:01 BU17 Suryansh Kumar [17/32] v Gaurav Kumar [9/16]
5:30:01 GU17 Gurlin Kaur [5/8] v Tanishka Jain [5/8]
6:03:01 BU19 Saksham Choudhary [5/8] v Vaibhav Chauhan [3/4]
1:18:02 BU13 Uday Bharti [9/16] v Karan Yadav [5/8]
3:10:01 BU15 Ekam Singh [3/4] v Rachit Kumar Shailya [3/4]
3:55:01 GU15 Gitanjali Vasudevan [5/8] v Vasudha Surange [9/16]
4:29:01 BU17 Suryansh Kumar [17/32] v Gaurav Kumar [9/16]
5:30:01 GU17 Gurlin Kaur [5/8] v Tanishka Jain [5/8]
6:03:01 BU19 Saksham Choudhary [5/8] v Vaibhav Chauhan [3/4]
Court 1 I 3rd HCL International Junior Squash Open 2018 | |
3 Likes | 3 Dislikes |
433 views views | 4.05K followers |
Sports | Upload TimeStreamed live on 6 Oct 2018 |
No comments:
Post a Comment